Edition: November 4, 2026
Published 5:25 AM CST
The Daily Baller
Est. 2025
A calm way to stay current with the sports world.
NBA
Tuesday, November 3 results
Headline
76ers and Rockets set the early pace in both conferences
- In the East, the Philadelphia 76ers lead at 7-1, with the Detroit Pistons close behind at 6-1. Out West, the Houston Rockets also sit atop at 7-1, followed by the Memphis Grizzlies at 6-1.
- Today’s slate is headlined by 76ers at Pistons and Timberwolves at Rockets, with Grizzlies hosting the Pacers and Lakers visiting the Kings.
Today’s Games
- Philadelphia 76ers(7-1)@Detroit Pistons(6-1)6:00 PM CT
- Atlanta Hawks(4-4)@Washington Wizards(4-3)6:00 PM CT
- Milwaukee Bucks(1-6)@Boston Celtics(5-2)6:30 PM CT
- Charlotte Hornets(3-5)@Brooklyn Nets(1-6)6:30 PM CT
- Chicago Bulls(1-6)@New York Knicks(3-4)6:30 PM CT
- Cleveland Cavaliers(4-3)@Oklahoma City Thunder(5-2)7:00 PM CT
- Utah Jazz(1-6)@New Orleans Pelicans(3-4)7:00 PM CT
- Indiana Pacers(2-6)@Memphis Grizzlies(6-1)7:00 PM CT
- Minnesota Timberwolves(5-3)@Houston Rockets(7-1)7:30 PM CT
- Toronto Raptors(4-3)@Denver Nuggets(3-3)8:00 PM CT
- Portland Trail Blazers(5-1)@Phoenix Suns(1-4)8:00 PM CT
- Dallas Mavericks(4-3)@San Antonio Spurs(5-2)8:30 PM CT
- Los Angeles Lakers(6-2)@Sacramento Kings(1-6)9:00 PM CT
- Miami Heat(2-5)@Los Angeles Clippers(1-6)9:30 PM CT
Standings ›
Standings ›
Eastern Conference
| Team | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|
| 1Philadelphia 76ers | 7 | 1 | .875 | — | W4 |
| 2Detroit Pistons | 6 | 1 | .857 | 0.5 | W3 |
| 3Boston Celtics | 5 | 2 | .714 | 1.5 | L1 |
| 4Toronto Raptors | 4 | 3 | .571 | 2.5 | W1 |
| 5Cleveland Cavaliers | 4 | 3 | .571 | 2.5 | L1 |
| 6Washington Wizards | 4 | 3 | .571 | 2.5 | W2 |
| 7Atlanta Hawks | 4 | 4 | .500 | 3 | W1 |
| 8New York Knicks | 3 | 4 | .429 | 3.5 | W1 |
| 9Charlotte Hornets | 3 | 5 | .375 | 4 | L4 |
| 10Miami Heat | 2 | 5 | .286 | 4.5 | L1 |
| 11Orlando Magic | 2 | 5 | .286 | 4.5 | L2 |
| 12Indiana Pacers | 2 | 6 | .250 | 5 | L5 |
| 13Brooklyn Nets | 1 | 6 | .143 | 5.5 | L1 |
| 14Milwaukee Bucks | 1 | 6 | .143 | 5.5 | L3 |
| 15Chicago Bulls | 1 | 6 | .143 | 5.5 | L5 |
Western Conference
| Team | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|
| 1Houston Rockets | 7 | 1 | .875 | — | W2 |
| 2Memphis Grizzlies | 6 | 1 | .857 | 0.5 | L1 |
| 3Portland Trail Blazers | 5 | 1 | .833 | 1 | W2 |
| 4Los Angeles Lakers | 6 | 2 | .750 | 1 | W2 |
| 5San Antonio Spurs | 5 | 2 | .714 | 1.5 | W5 |
| 6Oklahoma City Thunder | 5 | 2 | .714 | 1.5 | W1 |
| 7Minnesota Timberwolves | 5 | 3 | .625 | 2 | W1 |
| 8Golden State Warriors | 5 | 3 | .625 | 2 | W5 |
| 9Dallas Mavericks | 4 | 3 | .571 | 2.5 | L1 |
| 10Denver Nuggets | 3 | 3 | .500 | 3 | L1 |
| 11New Orleans Pelicans | 3 | 4 | .429 | 3.5 | W3 |
| 12Phoenix Suns | 1 | 4 | .200 | 4.5 | L3 |
| 13Los Angeles Clippers | 1 | 6 | .143 | 5.5 | L6 |
| 14Utah Jazz | 1 | 6 | .143 | 5.5 | L5 |
| 15Sacramento Kings | 1 | 6 | .143 | 5.5 | W1 |
NFL
Tuesday, November 3 results
Headline
Bills, Vikings, and 49ers set the early pace
- Buffalo (6-1) leads the AFC East, while Minnesota (6-1) sits #1 in the NFC North with Chicago 0.5 back at 6-2.
- San Francisco (6-1) tops the NFC West, and Denver (6-2) holds a 0.5-game edge on Kansas City (5-2) in the AFC West.
- Next up: Jacksonville Jaguars at Baltimore Ravens.
Next Up · Thursday
- Jacksonville Jaguars(5-2)@Baltimore Ravens(4-4)7:15 PM CT
Standings ›
Standings ›
AFC East
| Team | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|
| 1Buffalo Bills | 6 | 1 | .857 | — | W3 |
| 2New England Patriots | 5 | 3 | .625 | 1.5 | W1 |
| 3New York Jets | 2 | 6 | .250 | 4.5 | L3 |
| 4Miami Dolphins | 1 | 6 | .143 | 5 | L1 |
AFC North
| Team | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|
| 1Pittsburgh Steelers | 6 | 2 | .750 | — | W4 |
| 2Cincinnati Bengals | 5 | 2 | .714 | 0.5 | W3 |
| 3Cleveland Browns | 5 | 3 | .625 | 1 | L1 |
| 4Baltimore Ravens | 4 | 4 | .500 | 2 | L3 |
AFC South
| Team | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|
| 1Jacksonville Jaguars | 5 | 2 | .714 | — | W1 |
| 2Houston Texans | 2 | 5 | .286 | 3 | L1 |
| 3Indianapolis Colts | 2 | 6 | .250 | 3.5 | L4 |
| 4Tennessee Titans | 1 | 7 | .125 | 4.5 | L2 |
AFC West
| Team | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|
| 1Denver Broncos | 6 | 2 | .750 | — | W4 |
| 2Kansas City Chiefs | 5 | 2 | .714 | 0.5 | L2 |
| 3Las Vegas Raiders | 4 | 4 | .500 | 2 | W1 |
| 4Los Angeles Chargers | 0 | 7 | .000 | 5.5 | L7 |
NFC East
| Team | W | L | T | Pct | GB | Strk |
|---|---|---|---|---|---|---|
| 1New York Giants | 4 | 2 | 1 | .643 | — | W1 |
| 2Dallas Cowboys | 3 | 5 | 0 | .375 | 2 | L1 |
| 3Washington Commanders | 2 | 4 | 1 | .357 | 2 | W1 |
| 4Philadelphia Eagles | 2 | 6 | 0 | .250 | 3 | L6 |
NFC North
| Team | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|
| 1Minnesota Vikings | 6 | 1 | .857 | — | L1 |
| 2Chicago Bears | 6 | 2 | .750 | 0.5 | W3 |
| 3Detroit Lions | 5 | 2 | .714 | 1 | W3 |
| 4Green Bay Packers | 5 | 3 | .625 | 1.5 | W1 |
NFC South
| Team | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|
| 1Carolina Panthers | 3 | 4 | .429 | — | L2 |
| 2Tampa Bay Buccaneers | 3 | 5 | .375 | 0.5 | W2 |
| 3Atlanta Falcons | 3 | 5 | .375 | 0.5 | L1 |
| 4New Orleans Saints | 2 | 5 | .286 | 1 | L1 |
NFC West
| Team | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|
| 1San Francisco 49ers | 6 | 1 | .857 | — | L1 |
| 2Seattle Seahawks | 4 | 4 | .500 | 2.5 | L1 |
| 3Los Angeles Rams | 4 | 4 | .500 | 2.5 | W2 |
| 4Arizona Cardinals | 3 | 5 | .375 | 3.5 | W1 |
MLS
Tuesday, November 3 results
Headline
Nashville SC and Vancouver Whitecaps set the pace atop MLS
- In the East, Nashville SC lead on 74 points (22-8-3), with Inter Miami #2 at 59 and New England Revolution #3 at 58.
- In the West, Vancouver Whitecaps hold #1 on 61 points (18-7-8), with FC Dallas #2 at 55 and San Jose Earthquakes #3 at 52.
- Next up: Charlotte FC at Inter Miami, Nashville SC at FC Cincinnati, and Los Angeles FC at Seattle Sounders.
Next Up · Saturday
- Charlotte FC(15-8-10)@Inter Miami(16-11-6)3:00 PM CT
- Nashville SC(22-8-3)@FC Cincinnati(12-10-11)3:00 PM CT
- Toronto FC(9-12-12)@Philadelphia Union(13-8-12)3:00 PM CT
- Atlanta United(9-6-18)@New York Red Bulls(11-6-16)3:00 PM CT
- Vancouver Whitecaps(18-7-8)@CF Montréal(6-8-19)3:00 PM CT
- Columbus Crew(13-5-15)@Chicago Fire(16-7-10)3:00 PM CT
- New England Revolution(18-4-11)@Orlando City(12-7-14)3:00 PM CT
- New York City FC(9-12-12)@DC United(7-12-14)3:00 PM CT
- Los Angeles FC(12-11-10)@Seattle Sounders(11-10-12)6:00 PM CT
- LA Galaxy(11-11-11)@Real Salt Lake(12-6-15)6:00 PM CT
- Colorado Rapids(12-7-14)@FC Dallas(15-10-8)6:00 PM CT
- Portland Timbers(12-7-14)@Austin FC(8-10-15)6:00 PM CT
- Sporting Kansas City(6-5-22)@San Diego FC(9-11-13)6:00 PM CT
- San Jose Earthquakes(14-10-9)@Minnesota United(10-11-12)6:00 PM CT
- St. Louis City SC(14-9-10)@Houston Dynamo(14-9-10)6:00 PM CT
Standings ›
Standings ›
Eastern Conference
| Team | GP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Nashville SC | 33 | 22 | 8 | 3 | +44 | 74 |
| 2Inter Miami | 33 | 16 | 11 | 6 | +21 | 59 |
| 3New England Revolution | 33 | 18 | 4 | 11 | +9 | 58 |
| 4Chicago Fire | 33 | 16 | 7 | 10 | +11 | 55 |
| 5Charlotte FC | 33 | 15 | 8 | 10 | +15 | 53 |
| 6Philadelphia Union | 33 | 13 | 8 | 12 | +11 | 47 |
| 7FC Cincinnati | 33 | 12 | 10 | 11 | -6 | 46 |
| 8Columbus Crew | 33 | 13 | 5 | 15 | +6 | 44 |
| 9Orlando City | 33 | 12 | 7 | 14 | -16 | 43 |
| 10New York City FC | 33 | 9 | 12 | 12 | +3 | 39 |
| 11Toronto FC | 33 | 9 | 12 | 12 | -12 | 39 |
| 12New York Red Bulls | 33 | 11 | 6 | 16 | -17 | 39 |
| 13Atlanta United | 33 | 9 | 6 | 18 | -14 | 33 |
| 14DC United | 33 | 7 | 12 | 14 | -21 | 33 |
| 15CF Montréal | 33 | 6 | 8 | 19 | -30 | 26 |
Western Conference
| Team | GP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Vancouver Whitecaps | 33 | 18 | 7 | 8 | +38 | 61 |
| 2FC Dallas | 33 | 15 | 10 | 8 | +9 | 55 |
| 3San Jose Earthquakes | 33 | 14 | 10 | 9 | +8 | 52 |
| 4St. Louis City SC | 33 | 14 | 9 | 10 | +10 | 51 |
| 5Houston Dynamo | 33 | 14 | 9 | 10 | +1 | 51 |
| 6Los Angeles FC | 33 | 12 | 11 | 10 | +13 | 47 |
| 7LA Galaxy | 33 | 11 | 11 | 11 | -6 | 44 |
| 8Portland Timbers | 33 | 12 | 7 | 14 | -1 | 43 |
| 9Colorado Rapids | 33 | 12 | 7 | 14 | -1 | 43 |
| 10Seattle Sounders | 33 | 11 | 10 | 12 | -3 | 43 |
| 11Real Salt Lake | 33 | 12 | 6 | 15 | 0 | 42 |
| 12Minnesota United | 33 | 10 | 11 | 12 | -4 | 41 |
| 13San Diego FC | 33 | 9 | 11 | 13 | -5 | 38 |
| 14Austin FC | 33 | 8 | 10 | 15 | -21 | 34 |
| 15Sporting Kansas City | 33 | 6 | 5 | 22 | -42 | 23 |
Premier League
Tuesday, November 3 results
Headline
Arsenal lead Manchester City by three points at the top
- Arsenal sit #1 at 8-0-1 (24 points), with Manchester City #2 at 7-0-2 (21) and Brighton and Hove Albion #3 at 6-1-2 (19).
- At the bottom, Sunderland are #20 at 1-2-6 (5 points), with Nottingham Forest #19 at 1-3-5 (6) and Crystal Palace #18 at 2-1-6 (7).
- Next up: Coventry City at Everton.
Next Up · Friday
- Coventry City(3-0-6)@Everton(3-4-2)2:00 PM CT
Standings ›
Standings ›
Premier League
| Team | GP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Arsenal | 9 | 8 | 0 | 1 | +9 | 24 |
| 2Manchester City | 9 | 7 | 0 | 2 | +10 | 21 |
| 3Brighton and Hove Albion | 9 | 6 | 1 | 2 | +17 | 19 |
| 4Chelsea | 9 | 5 | 1 | 3 | +4 | 16 |
| 5Liverpool | 9 | 4 | 3 | 2 | +2 | 15 |
| 6Brentford | 9 | 3 | 5 | 1 | +7 | 14 |
| 7Everton | 9 | 3 | 4 | 2 | 0 | 13 |
| 8Bournemouth | 9 | 3 | 3 | 3 | +1 | 12 |
| 9Tottenham Hotspur | 9 | 3 | 3 | 3 | 0 | 12 |
| 10Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 |
| 11Hull City | 9 | 2 | 5 | 2 | +1 | 11 |
| 12Leeds United | 9 | 2 | 5 | 2 | +1 | 11 |
| 13Newcastle United | 9 | 3 | 2 | 4 | -3 | 11 |
| 14Ipswich Town | 9 | 3 | 2 | 4 | -4 | 11 |
| 15Fulham | 9 | 2 | 3 | 4 | -2 | 9 |
| 16Coventry City | 9 | 3 | 0 | 6 | -7 | 9 |
| 17Manchester United | 9 | 1 | 4 | 4 | -5 | 7 |
| 18Crystal Palace | 9 | 2 | 1 | 6 | -12 | 7 |
| 19Nottingham Forest | 9 | 1 | 3 | 5 | -6 | 6 |
| 20Sunderland | 9 | 1 | 2 | 6 | -10 | 5 |
That’s the whole page. See you tomorrow.