Edition: August 4, 2026
Published 5:40 AM CDT
The Daily Baller
Est. 2025
A calm way to stay current with the sports world.
NBA
Headlines · Scores · Standings · Upcoming
Headline
No completed games reported for Aug. 3
Key Highlights
- There were no completed games listed for 2026-08-03 in the data provided.
- No Eastern or Western Conference standings entries were included for this edition.
- There are no upcoming games listed for today.
Daily Email
Get the headlines by morning
Drop your email and the next edition will land in your inbox once a day—no account required.
Yesterday’s Scores
Current Standings
| # | Team | W | L | Pct | GB |
|---|
| # | Team | W | L | Pct | GB |
|---|
Today’s Games
MLB
Headlines · Scores · Standings · Upcoming
Headline
Cardinals’ eight-run eighth flips Yankees after seventh-inning surge
Key Highlights
- The St. Louis Cardinals beat the New York Yankees 13-7, answering a Yankees three-homer seventh with a massive eight-run eighth to blow it open.
- The Philadelphia Phillies erased a 3-0 deficit with a grand slam in the seventh and a two-run homer in the eighth to top the Washington Nationals 6-3, while the Tampa Bay Rays survived a four-run Colorado Rockies ninth to finish a wild 13-9 win at Coors Field.
- Up next, Baltimore Orioles vs Los Angeles Angels, Cleveland Guardians vs New York Mets, and Seattle Mariners vs Detroit Tigers are on the schedule along with rematches including Philadelphia Phillies vs Washington Nationals and New York Yankees vs St. Louis Cardinals.
Yesterday’s Scores
The Phillies erased a three-run deficit with Hill’s grand slam in the seventh and Harper’s two-run homer in the eighth to rally past the Nationals.
After the Yankees surged ahead on a trio of seventh-inning homers, the Cardinals answered with a massive eight-run eighth featuring Church, Crooks and Burleson going deep to blow it open.
Horwitz’s three-run double staked the Pirates to an early lead and they held on after the Brewers pulled within one on Vaughn’s two-run single aided by a throwing error.
Lee powered the Giants with two homers and a sacrifice fly, and they cruised as the Rangers’ five errors helped bury them despite a late Duran solo shot.
The Cubs outslugged the Dodgers, using back-to-back big innings early and then a three-run sixth punctuated by Busch’s two-run single with error chaos to pull away.
Kirk’s homer and a two-run fourth that capitalized on an Astros error gave the Blue Jays enough cushion to withstand Houston’s lone run on Peña’s sixth-inning RBI single.
The Rays piled on early behind Caminero’s two homers and kept adding late, then withstood a four-run Rockies ninth to finish off a wild Coors Field slugfest.
Tawa’s three-run homer put the Diamondbacks in front and they tacked on two more in the eighth after the Padres briefly got on the board via a throwing error.
Current Standings
| # | Team | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 66 | 46 | .589 | — |
| 2 | New York Yankees | 63 | 50 | .558 | 3.5 |
| 3 | Boston Red Sox | 60 | 51 | .541 | 5.5 |
| 4 | Baltimore Orioles | 54 | 58 | .482 | 12 |
| 5 | Toronto Blue Jays | 53 | 60 | .469 | 13.5 |
| # | Team | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Houston Astros | 58 | 56 | .509 | — |
| 2 | Seattle Mariners | 55 | 58 | .487 | 2.5 |
| 3 | Texas Rangers | 55 | 58 | .487 | 2.5 |
| 4 | Athletics | 45 | 67 | .402 | 12 |
| 5 | Los Angeles Angels | 43 | 69 | .384 | 14 |
| # | Team | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Atlanta Braves | 67 | 45 | .598 | — |
| 2 | Philadelphia Phillies | 60 | 53 | .531 | 7.5 |
| 3 | Miami Marlins | 58 | 55 | .513 | 9.5 |
| 4 | Washington Nationals | 55 | 59 | .482 | 13 |
| 5 | New York Mets | 47 | 66 | .416 | 20.5 |
| # | Team | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 69 | 44 | .611 | — |
| 2 | Arizona Diamondbacks | 60 | 53 | .531 | 9 |
| 3 | San Diego Padres | 58 | 55 | .513 | 11 |
| 4 | San Francisco Giants | 48 | 65 | .425 | 21 |
| 5 | Colorado Rockies | 45 | 68 | .398 | 24 |
| # | Team | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Chicago White Sox | 59 | 52 | .532 | — |
| 2 | Cleveland Guardians | 57 | 56 | .504 | 3 |
| 3 | Minnesota Twins | 56 | 57 | .496 | 4 |
| 4 | Detroit Tigers | 54 | 58 | .482 | 5.5 |
| 5 | Kansas City Royals | 46 | 67 | .407 | 14 |
| # | Team | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 69 | 43 | .616 | — |
| 2 | Chicago Cubs | 64 | 49 | .566 | 5.5 |
| 3 | Pittsburgh Pirates | 57 | 57 | .500 | 13 |
| 4 | St. Louis Cardinals | 56 | 57 | .496 | 13.5 |
| 5 | Cincinnati Reds | 53 | 58 | .477 | 15.5 |
Today’s Games
MLS
Scores · Standings · Upcoming
Latest Results
Current Standings
| # | Team | Pts | GP | W-D-L | GD | Form |
|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | 17 | 10-4-3 | 21 | DDLWL |
| 2 | Los Angeles FC | 34 | 19 | 10-4-5 | 16 | DWWWW |
| 3 | San Jose Earthquakes | 33 | 18 | 10-3-5 | 13 | LDLWL |
| 4 | Houston Dynamo | 29 | 17 | 9-2-6 | 1 | WWDDW |
| 5 | Real Salt Lake | 27 | 17 | 8-3-6 | 4 | DLLDW |
| 6 | FC Dallas | 27 | 18 | 7-6-5 | 7 | DLDWW |
| 7 | St. Louis City | 26 | 18 | 7-5-6 | 0 | DWWWW |
| 8 | Portland Timbers | 24 | 18 | 7-3-8 | 0 | WWDWL |
| 9 | Seattle Sounders | 24 | 17 | 7-3-7 | -2 | LLLLL |
| 10 | Minnesota United FC | 24 | 18 | 6-6-6 | -5 | DDLDL |
| 11 | Colorado Rapids | 22 | 18 | 7-1-10 | 2 | WLWLL |
| 12 | Los Angeles Galaxy | 22 | 19 | 5-7-7 | -5 | DDLLD |
| 13 | San Diego | 21 | 18 | 5-6-7 | 3 | DWLLD |
| 14 | Austin | 17 | 18 | 4-5-9 | -14 | LLWLL |
| 15 | Sporting Kansas City | 14 | 18 | 4-2-12 | -28 | LLWLL |
| # | Team | Pts | GP | W-D-L | GD | Form |
|---|---|---|---|---|---|---|
| 1 | Nashville SC | 40 | 18 | 12-4-2 | 21 | DLWWW |
| 2 | Inter Miami | 38 | 18 | 11-5-2 | 13 | DWWWW |
| 3 | New England Revolution | 30 | 17 | 9-3-5 | 7 | DWDLW |
| 4 | Chicago Fire | 29 | 17 | 9-2-6 | 9 | WLLWW |
| 5 | New York City FC | 26 | 18 | 7-5-6 | 7 | DWWLD |
| 6 | FC Cincinnati | 26 | 18 | 7-5-6 | 1 | WLWWD |
| 7 | Charlotte | 25 | 18 | 7-4-7 | 2 | LWDWW |
| 8 | New York Red Bulls | 25 | 18 | 7-4-7 | -10 | WLLWD |
| 9 | DC United | 23 | 18 | 5-8-5 | -3 | DWDDD |
| 10 | Orlando City SC | 20 | 18 | 6-2-10 | -17 | LWWLD |
| 11 | Columbus Crew | 20 | 18 | 5-5-8 | -2 | DWLWD |
| 12 | Toronto FC | 17 | 18 | 3-8-7 | -8 | DLDDL |
| 13 | Philadelphia Union | 16 | 18 | 4-4-10 | -8 | WWWLD |
| 14 | CF Montreal | 16 | 18 | 4-4-10 | -11 | DLLDD |
| 15 | Atlanta United FC | 12 | 18 | 3-3-12 | -14 | LLDLL |
Today’s Matches
Coming Up
Next matches from the current MLS window.
That's it for today.
You've got the updates, so you can move on with your day—no endless scrolling required. We'll see you tomorrow.